Schedule
2023 schedule is being finalized and will be posted shortly. Stay tuned and BE LEGENDARY!
The Legends have produced 50 professional players including 2 Olympians and 3 Major Leaguers.
2022 Menlo Park Legends Collegiate Team Schedule |
||||
Date | Opponent | Location | Time | |
June 3 | San Francisco Seals | Menlo College | 4:30 PM | |
June 4 | San Francisco Seals | Menlo College | 4:30 PM | |
June 5 | Sonoma Stompers | Arnold Field | 7:05 PM | |
June 7 | West Coast Kings Gold | Napa Valley College | 4:30 PM | |
June 8 | West Coast Kings Gold | Menlo College | 4:30 PM | |
June 10 | West Coast Kings Gold | Napa Valley College | 4:30 PM | |
June 11 | East Bay Grizzlies | Menlo College | 4:30 PM | |
June 12 | Nor Cal Warriors | San Leandro Ball Park | 4:30 PM | |
June 14 | Bay Area Bombers | Menlo College | 4:30 PM | |
June 15 | Bay Area Bombers | Menlo College | 4:30 PM | |
June 17 | Bay Area Bombers | Menlo College | 4:30 PM | |
June 18 | Bay Area Bombers | Menlo College | 4:30 PM | |
June 21 | Game Prep Trojans | Menlo College | 4:30 PM | |
June 22 | Game Prep Trojans | Menlo College | 4:30 PM | |
June 24 | Healdsburg Prunepackers | Healdsburg Recreation Park | 6:00 PM | |
June 25 | Game Prep Trojans | Menlo College | 4:30 PM | |
June 26 | Healdsburg Prunepackers | Healdsburg Recreation Park | 1:00 PM | |
June 28 | Nor Cal Warriors | Menlo College | 4:30 PM | |
June 29 | San Francisco Seals | Menlo College | 4:30 PM | |
July 1 | Nor Cal Warriors | Menlo College | 4:30 PM | |
July 2 | Nor Cal Warriors | San Leandro Ball Park | 4:30 PM | |
July 3 | Bay Area Force | College of Alameda | 11:00 AM | |
July 3 | Bay Area Force | College of Alameda | 2:00 PM | |
July 5 | West Coast Kings Black | Menlo College | 4:30 PM | |
July 6 | West Coast Kings Black | Menlo College | 4:30 PM | |
July 8 | Humboldt Crabs | Arcata Ball Park | 7:00 PM | |
July 9 | Humboldt Crabs | Arcata Ball Park | 6:30 PM | |
July 10 | Humboldt Crabs | Arcata Ball Park | 12:30 PM | |
July 12 | East Bay Grizzlies | Menlo College | 4:30 PM | |
July 13 | East Bay Grizzlies | Menlo College | 4:30 PM | |
July 14 | Yuba-Sutter Gold Sox | Hard Rock Park | 7:00 PM | |
July 15 | Yuba-Sutter Gold Sox | Hard Rock Park | 7:00 PM | |
July 16 | Yuba-Sutter Gold Sox | Hard Rock Park | 7:00 PM | |
July 17 | Yuba-Sutter Gold Sox | Hard Rock Park | 6:00 PM | |
July 19 | West Coast Kings | Menlo College | 4:30 PM | |
July 20 | TKB | Menlo College | 4:30 PM | |
July 22 | TKB | Menlo College | 4:30 PM | |
July 23 | TKB | Baylands | 7:00 PM | |
July 24 | Sonoma Stompers | Arnold Field | 5:10 PM | |
July 26 | Playoffs Round 1 | Hard Rock Park | TBD | |
July 27 | BACL Semi Finals | Hard Rock Park | TBD | |
July 28 | BACL Championship | Hard Rock Park | TBD | |
BOLD = BACL League Game |
For the most up-to-date schedule and game times, click here.