2011 Roster
2011 Menlo Park Legends Roster
| Name | College | High School | Pos. | Height | Weight |
| David Klein | UC Santa Barbara | Menlo Atherton | C | 5’11” | 195 lbs |
| Chris Hoo | Cal Poly | St. Francis | C | 5’9″ | 180 lbs |
| Tommy Pluschkell | Cal Poly | Amador Valley | C/Inf | 6’1″ | 190 lbs |
| Brian Haggett | Sacramento State | San Benito | 1b | 6’2″ | 215 lbs |
| Grant Nelson | Skyline JC | Serra | 3b | 6’1″ | 205 lbs |
| Jon Donati | Canada JC | Capuchino | SS | 6’0″ | 180 lbs |
| Pierson Jeremiah | Canada JC | Aragon | 2b | 5’9″ | 170 lbs |
| Michael Hoo | Cal Poly | St. Francis | Inf | 6’1″ | 185 lbs |
| Abi Arias | College of San Mateo | Menlo Atherton | OF | 5’9″ | 185 lbs |
| Tyger Pederson | University of Pafic | Palo Alto | OF | 5’11” | 175 lbs |
| Joe Goldenberg | College of San Mateo | Dana Hills | OF | 6’3″ | 215 lbs |
| Cody Larson | Murray State | Serra | OF | 6’1″ | 195 lbs |
| Dan Brown | San Francisco CC | Riordan | OF | 6’0″ | 185 lbs |
| Skylar Brewer | Campbellsbille | Menlo Atherton | RHP/Inf | 6’3″ | 215 lbs |
| Donny Medlinger | Cal Poly | Pioneer | RHP | 6’1″ | 170 lbs |
| Jon Abramson | USF | Menlo Atherton | RHP | 6’2″ | 180 lbs |
| Michael Couch | Santa Clara Univ. | Bellarmine | RHP | 6’0″ | 200 lbs |
| Michael Olmstead | Skyline JC | Sacred Heart Prep | RHP | 6’0″ | 185 lbs |
| Luke McCreesh | UC Davis | Aptos | RHP | 6’4″ | 210 lbs |
| Steve Brenna | Santa Barbara CC | Burlingame | RHP | 6’1″ | 170 lbs |
| Curtis Camilli | Lee University | Santa Clara | RHP | 6’2″ | 160 lbs |
| Corey Zirbes | Sterling College | Menlo Atherton | LHP | 6’1″ | 170 lbs |
| Nick Sours | Seattle University | Bellarmine | LHP | 6’1″ | 170 lbs |
| Richard McCaffrey | College of San Mateo | St. Francis | LHP | 6’1″ | 180 lbs |
| Jacob Einhorn | Cabrillo College | USF | RHP | 6’4″ | 215 lbs |
| Leo Ortiz | Cal State East Bay | Woodside | Util | 6’2″ | 200 lbs |
| Andrew Klein | Sac State Club | Menlo Atherton | Util | 5’11” | 200 lbs |
| Troy McCabe | Sac State Club | Menlo Atherton | Util | 6’1″ | 200 lbs |

