Schedule
2022 Menlo Park Legends Collegiate Team Schedule |
||||
Date | Opponent | Location | ||
June 3 | San Francisco Seals | College of Alameda | ||
June 4 | San Francisco Seals | Menlo College | ||
June 5 | Sonoma Stompers | Arnold Field | ||
June 7 | West Coast Kings Gold | Napa Valley College | ||
June 8 | West Coast Kings Gold | Menlo College | ||
June 10 | West Coast Kings Gold | Napa Valley College | ||
June 11 | East Bay Grizzlies | Menlo College | ||
June 11 | East Bay Grizzlies | Menlo College | ||
June 12 | Nor Cal Warriors | San Leandro Ball Park | ||
June 14 | Bay Area Bombers | Menlo College | ||
June 15 | Bay Area Bombers | Menlo College | ||
June 17 | Bay Area Bombers | Menlo College | ||
June 18 | Bay Area Bombers | Menlo College | ||
June 21 | Game Prep Trojans | Menlo College | ||
June 22 | Game Prep Trojans | Menlo College | ||
June 24 | Healdsburg Prunepackers | Healdsburg Recreation Park | ||
June 25 | Game Prep Trojans | Menlo College | ||
June 26 | Healdsburg Prunepackers | Healdsburg Recreation Park | ||
June 28 | Nor Cal Warriors | Menlo College | ||
June 29 | San Francisco Seals | Menlo College | ||
July 1 | Nor Cal Warriors | Menlo College | ||
July 2 | Nor Cal Warriors | San Leandro Ball Park | ||
July 3 | Bay Area Force | College of Alameda | ||
July 3 | Bay Area Force | College of Alameda | ||
July 5 | West Coast Kings Black | Menlo College | ||
July 6 | West Coast Kings Black | Menlo College | ||
July 8 | Humboldt Crabs | Arcata Ball Park | ||
July 9 | Humboldt Crabs | Arcata Ball Park | ||
July 10 | Humboldt Crabs | Arcata Ball Park | ||
July 12 | East Bay Grizzlies | Menlo College | ||
July 13 | East Bay Grizzlies | Menlo College | ||
July 14 | Yuba-Sutter Gold Sox | Hard Rock Park | ||
July 15 | Yuba-Sutter Gold Sox | Hard Rock Park | ||
July 16 | Yuba-Sutter Gold Sox | Hard Rock Park | ||
July 17 | Yuba-Sutter Gold Sox | Hard Rock Park | ||
July 19 | West Coast Kings | Menlo College | ||
July 20 | TKB | Menlo College | ||
July 22 | TKB | Menlo College | ||
July 23 | TKB | Baylands | ||
July 24 | Sonoma Stompers | Arnold Field | ||
July 26 | Playoffs Round 1 | Hard Rock Park | ||
July 27 | BACL Semi Finals | Hard Rock Park | ||
July 28 | BACL Championship | Hard Rock Park | ||
BOLD = BACL League Game |