2014 Roster
Nbr | Name | Pos | Bat/Throw | Ht/Wt | Yr | Exp | Home Town (Last School) |
---|---|---|---|---|---|---|---|
5 | Matthew Blais | P | R/R | 6'-00"/185 | FR | Half Moon Bay, CA (UC Davis) | |
31 | Michael Chavez | P | L/L | 5'-10"/195 | 3SO | San Jose, CA (Undecided) | |
15 | Brandon Coborn | OF | R/R | 6'-01"/180 | 4JR | Chico, CA (Chico State) | |
20 | Dylan Cook | IF | R/R | 6'-05"/200 | JR | Fresno, CA (Georgia College) | |
40 | Tyler Cyr | P | R/R | 6'-03"/210 | JR | Fremont, CA (Embry Riddle University) | |
2 | Trevor DeMerritt | IF | R/R | 5'-08"/180 | J2 | San Jose, CA (Albany ) | |
36 | Ryan Drobny | IF | L/R | 6'-02"/210 | 4JR | Danville, CA (Cal Poly SLO) | |
21 | Isaac Feldstein | OF | R/R | 6'-01"/205 | 2FR | Palo Alto, CA (College of San Mateo) | |
48 | Tom Flippin | P | R/R | 6'-02"/205 | SO | Woodside, CA (University of San Francisco) | |
32 | Colton Frabasilio | C | R/R | 6'-03"/200 | SR | Chandler, AZ (St Louis University) | |
10 | Matt Glomb | IF | R/R | 6'-02"/200 | 4JR | San Jose, CA (Lewis and Clark State) | |
98 | Zachary Grotz | P | R/R | 6'-02"/185 | SR | San Bruno, CA (University of Tenneesee) | |
11 | James Hatano | IF | R/R | 5'-09"/175 | JR | (Chico State) | |
28 | Dakota Hernandez | C | R/R | 6'-02"/205 | JR | Saugus, CA (BYU) | |
13 | Wesley Hoskins | IF | R/R | 6'-00"/215 | SR | Johannesburg, S.A. (Menlo College) | |
8 | Cole Johnson | P | R/R | 6'-01"/190 | FR | Fordyce, AR (Central Arkansas) | |
6 | Josiah Julagay | P | R/R | 5'-07"/145 | 2FR | Olympia, WA (Everett CC) | |
9 | Ryan King | P | R/R | 5'-07"/220 | 4JR | Redding, CA (Undecided) | |
8 | Colton Landrith | P | R/R | 6'-02"/225 | J2 | Palo Cedro, CA (Shasta CC) | |
18 | Wesley Leow | OF | L/R | 6'-01"/195 | SO | Anacortes, WA (Washington State) | |
3 | Cole Loncar | OF | R/R | 5-11"/205 | 4JR | Olympia, WA (Texas Pan-Am) | |
Mark Mathias | IF | R/R | 6'-00"/195 | JR | Fremont, CA (Cal Poly SLO) | ||
17 | Steven Miller | P | R/R | 6'-01"/202 | 3SO | San Jose, CA (SF State) | |
7 | DJ Sharabi | P | R/R | 6'-00"/200 | 4JR | Millbrae, CA (San Jose State) | |
45 | Steffen Simmons | P | L/L | 6'-03"/200 | 4JR | Canton, MO (Lindenwood) | |
00 | Devin Smith | P | R/R | 6'-03"/215 | SR | Seattle, WA (Alabama A&M) | |
4 | Parker Swindell | P | R/R | 6'-01"/180 | JR | Aptos, CA (UNC Asheville) | |
33 | Logan Trowbridge | C | R/R | 6'-01"/195 | JR | Santa Cruz, CA (Cal State Bakersfield) | |
55 | Dane Vande Guchte | IF | B/R | 5'-09"/170 | JR | San Francisco, CA (Concordia Irvine) | |
26 | Alan Wang | P | R/R | 6'03"/195 | SO | Pali, PA (MIT) | |
23 | Tim Willittes | P | R/R | 6'-04"/220 | SO | Scottsdale, AZ (Cornell) | |
22 | Jordan Winawer | OF | L/L | 6'-00"/185 | 3SO | Menlo Park, CA (Cornell ) | |
1 | Kyle Zirbes | IF | R/R | 6'-00"/180 | 3SO | Redwood City, CA (Embry Riddle) |
Print Roster